Description:check crack for solar panel by CCD camera
Type:Offline without visual function
Camera:One or two 
Solar panel type:3200*2300mm

| Model | YDEL-2400 | 
| Valid Testing Area | 3200*2300mm | 
| Resolution Ratio | 6016X4000 | 
| Camera | Industrial CCD camera with Sony sensor | 
| Testing Time | 0s~60s continuous setting | 
| Constant Power | Programmable power | 
| Current Range | 0 A ~ 10A continuously adjustable | 
| Voltage Range | 0 V ~ 60V continuously adjustable | 
| Image Storing | Manual scanning bar code and save file,file name same as bar code | 
| Manage Interface | English and Chinese interface,automatically controlling constant current on or off | 
| Software Function | Enlarging image and show tiny trait,support marking flaw type in manual | 
| Power supply | AC single phase 220V±10% | 
| Frequency range | 50Hz/60Hz ±10% | 
| Running temperature | 15-35degree | 
| Solder dark spot | Crack spot | Mixedcurrent grade | Solar cell defects | Cold solder | Polluted solar cell | 
| OK | OK | OK | OK | OK | OK | 
Contact: Lashonda Zhang
Phone: +86-18233520917
E-mail: Info@RadiantPvSolar.com
Whatsapp:+86-18233520917
Add: No.12 Jingpohu Road ETDZ,Qinhuangdao City
We chat
